Dimensions and Weight | |
---|---|
Exterior Width | 63" |
Exterior Depth | 34-3/8" |
Exterior Height | 47-1/4" |
Pounds Capacity | 255 |
Weight | 968 Lbs. |
Features | |
Material | Stainless steel |
Total BTU/HR | 270,000 |
Control | Digital |
Filter System | Yes |
Installation Type | Floor Model |
Maximum Heat Resistance | 390°F |
No. of Tanks | 3 |
Utility | Gas |
Electrical | |
Plug Type | NEMA 5-15P |
Voltage | 120 |
Amps | 6 |
Phase | 1 |
Hertz | 60 |
Horsepower | 1/3 |