Description:
[ TYPE - K ] [ TEMP 170-475 ] [ BULB 3/16" X 10" ]
[CAP 72" ] [ MOUNT 5 OFF-SET HORIZONTAL ]
[ FOR DIAL USE #22-1002 (1-10)]
GE/HOBART
WARMER
CF12, CF13, CF14, CF16, CF701, CF711, CF721, CF731.
CAPILLARY CLAMP: # 26-3078 SNAP-IN,
CAPILLARY CLAMP: # 26-1935 CLIP-ON
BULB CLAMPS, PKG/6, # 26-1542
CALIBRATION SCREW DRIVER # 72-1007
CAPILLARY INSULATION PER FOOT: # 85-1161
ROBERTSHAW ACROFLEX INSULATION SLEEVING
FITS BULBS UP TO 3/8" DIAMETER.
OEM Names | OEM # |
GE/HOBART | XNC8X20/351422-10 |
HOBART | 00-343576-00005 |
HOBART | 00-343576-00008 |
HOBART | 00-347019-00001 |
HOBART | 00-351422-00004 |
HOBART | 00-351422-00005 |
HOBART | 00-351422-00010 |
HOBART | 343576-5 |
HOBART | 343576-8 |
HOBART | 347019-1 |
HOBART | 351422-10 |
HOBART | 351422-4 |
HOBART | 351422-5 |
VULCAN HART | 00-351422-00010 |
VULCAN HART | 351422-10 |
Features | |
---|---|
Type | K |
Bulb | 3/16" x 10" |
Capillary | 72" |
Temperature Range | 200-550 |
Electrical | |
Thermostat Type | Hot Side Electric Thermostat |