5720 | ||
Overall Width x Length x Height (in): | 44 1/2 x 27 x 63 | |
Overall Width x Length x Height (mm): | 1130 x 686 x 1600 | |
Caster Size (in): | 6 | |
Caster Size (mm): | 152 | |
Caster Type: | 2 Swivel, 2 Fixed, 2" Wide | |
Case Weight (lb): | 315 | |
Case Weight (kg): | 142.9 | |
Case Cube (ft³): | 87 | |
Case Cube (m³): | 2.4 | |
Ledge Spacing (in): | 5 1/4 | |
Ledge Spacing (mm): | 133 | |
Tray Capacity: | 20 Ea. | |
Trays Per Ledge: | 1 Ea. | |
Number of Compartments: | 2 Ea. |
Features | |
---|---|
Trays Capacity | 20 |