Overall Width x Length x Height (in): | 24 3/4 x 32 3/4 x 70 | |
Overall Width x Length x Height (mm): | 629 x 832 x 1778 | |
Caster Size (in): | 6 | |
Caster Size (mm): | 152 | |
Caster Type: | 2 Ea. Swivel (2 W/ Brake), 2 Ea. Fixed with No-Mark cushion tread | |
Case Weight (lb): | 145 | |
Case Weight (kg): | 70 | |
Case Cube (ft³): | 40.5 | |
Case Cube (m³): | 1.15 | |
Ledge Spacing (in): | 5 | |
Ledge Spacing (mm): | 127 | |
Tray Capacity: | 24 Ea. | |
Trays Per Ledge: | 2 Ea. |
Features | |
---|---|
Trays Capacity | 24 |