Overall Width x Length x Height (in): | 24 3/4 x 32 3/4 x 60 | |
Overall Width x Length x Height (mm): | 629 x 832 x 1524 | |
Caster Size (in): | 6 | |
Caster Size (mm): | 152 | |
Caster Type: | 2 Ea. Swivel (2 W/ Brake), 2 Ea. Fixed with No-Mark cushion tread | |
Case Weight (lb): | 140 | |
Case Weight (kg): | 63 | |
Case Cube (ft³): | 35 | |
Case Cube (m³): | 0.99 | |
Ledge Spacing (in): | 5 | |
Ledge Spacing (mm): | 127 | |
Tray Capacity: | 20 Ea. | |
Trays Per Ledge: | 2 Ea. |
Features | |
---|---|
Trays Capacity | 20 |