Description
Description:
LP PILOT ORIFICE .010" HOLE X 1/4",
.372" DIA X .530" LONG
BLODGETT OVEN SERIES 900, EARLY UNITS UPDATED & UNITS MADE
AFTER 1-25-09.
HENNY PENNY FRYER 600, OG- 301,302,303
IMPERIAL FRYER IF, IHR, IR
VULCAN OVEN
WOLF FRYER WTF-35, WTF-42
WOLF GRILL
.372" DIA X .530" LONG
BLODGETT OVEN SERIES 900, EARLY UNITS UPDATED & UNITS MADE
AFTER 1-25-09.
HENNY PENNY FRYER 600, OG- 301,302,303
IMPERIAL FRYER IF, IHR, IR
VULCAN OVEN
WOLF FRYER WTF-35, WTF-42
WOLF GRILL
Replaces the following Manufacturer's Products
OEM Numbers are used for reference only.
OEM Names |
OEM # |
AMERICAN RANGE | A11110 |
ANETS | P8903-52 |
BAKERS PRIDE | M1245X |
FRYMASTER | 8100125 |
HENNY PENNY | 32407 |
IMPERIAL | 1018 |
JADE RANGE | 4623700000 |
KEATING | 007766 |
MONTAGUE | 2191-1 |
MONTAGUE | 2194-6 |
SOUTHBEND | 1171524 |
STAR MFG | 2A-45352 |
STAR MFG | 2A-80401-02 |
VULCAN HART | 00-417146-00002 |
AMERICAN RANGE | 11002 |
AMERICAN RANGE | 11007 |
BLODGETT | 52090 |
COMSTOCK CASTLE | ORL10 |
DCS (Dynamic Cooking Systems) | 13028-10 |
FRYMASTER | 810-0125 |
GARLAND | 1028203 |
GARLAND | 1028207 |
GARLAND | 1293001 |
GARLAND | 227049-10 |
HOBART | 00-409839-00006 |
HOBART | 00-412787-00004 |
HOBART | 00-417146-00002 |
HOBART | 00-721086-00002 |
HOBART | 109839-6 |
HOBART | 112787-4 |
HOBART | 11339P |
HOBART | 12363 |
HOBART | 21086-2 |
Specifications
Features | |
---|---|
Type | Orifices |